Trade Journal — 2026-03-25
Automated Context
- CL: Gap: -4.05% (-3.65 pts) | OR Width: 1.35 | ORH: 88.78 | ORL: 87.42 | Range: 91.60-86.46 (5.14)
- ES: Gap: +0.90% (+59.59 pts) | OR Width: 46.00 | ORH: 6684.75 | ORL: 6638.75 | Range: 6684.75-6616.50 (68.25)
- MES: Gap: +0.89% (+59.33 pts) | OR Width: 46.00 | ORH: 6684.75 | ORL: 6638.75 | Range: 6684.75-6616.50 (68.25)
- MGC: Gap: +3.60% (+163.62 pts) | OR Width: 46.90 | ORH: 4566.90 | ORL: 4520.00 | Range: 4601.60-4458.20 (143.40)
- ZN: Gap: +0.37% (+0.42 pts) | OR Width: 0.17 | ORH: 110.89 | ORL: 110.72 | Range: 111.05-110.62 (0.43)
- Economic Events: (manual — use !journal to note events)
Trades
- 09:34 MES gap_fade LONG x2 @ 6602.00 -> stop @ 6589.00 | P&L: $-132 | Hold: 5min | R:R: 1.0:1
- 09:35 CL cl_dead_cat SHORT x1 @ 92.33 -> stop @ 92.45 | P&L: $-66 | Hold: 5min | R:R: 1.7:1
- 10:04 CL cl_ortouch LONG x1 @ 91.42 -> target @ 91.40 | P&L: $-16 | Hold: 4min | R:R: 0.2:1
- 10:52 MGC mgc_ortouch SHORT x2 @ 4425.10 -> stop @ 4428.00 | P&L: $-61 | Hold: 1min | R:R: 1.0:1
- 11:00 ZN zn_ortouch LONG x1 @ 110.48 -> stop @ 110.39 | P&L: $-97 | Hold: 2h02m | R:R: 1.0:1
- 08:20 MGC mgc_gap_cont_v2 LONG x2 @ 4555.30 -> stop @ 4530.00 | P&L: $-509 | Hold: 11min | R:R: 1.0:1
- 09:55 CL cl_dead_cat SHORT x1 @ 88.62 -> stop @ 88.78 | P&L: $-78 | Hold: 5min | R:R: 6.0:1
- 10:00 CL cl_ortouch SHORT x1 @ 88.88 -> target @ 88.62 | P&L: $+122 | Hold: 2min | R:R: 1.0:1
- 09:50 MES gap_fade SHORT x2 @ 6647.00 -> stop @ 6661.75 | P&L: $-150 | Hold: 35min | R:R: 1.0:1
- 10:32 MGC mgc_ortouch SHORT x2 @ 4566.90 -> stop @ 4569.80 | P&L: $-61 | Hold: 14min | R:R: 1.0:1
- 08:20 ZN zn_gap_cont_v2 LONG x1 @ 110.80 -> eod_flatten @ 110.94 | P&L: $+138 | Hold: 6h35m | R:R: 0.5:1
- Total: $-910 (2W/9L)
Signals Not Taken
- All signals were taken today
Operator Notes
Execution Charts
mgc_ortouch MGC SHORT 4566.9 → 4569.8 -$58.00 stop
mgc_gap_cont_v2 MGC LONG 4554.9 → 4530 -$506.00 BACKFILL_INFERRED
zn_gap_cont_v2 ZN LONG 110.78 → 110.9375 +$140.63 eod_flatten
gap_fade ES SHORT 6647 → 6661.75 -$147.50 BACKFILL_INFERRED
cl_dead_cat CL SHORT 88.75 → 88.775 -$75.00 stop
cl_ortouch CL SHORT 88.78 → 88.625 +$125.00 target
gap_fade ES LONG 6656.12 → 6655.75 -$5.00 stop