Trade Journal — 2026-03-27
Automated Context
- CL: Gap: +2.23% (+2.23 pts) | OR Width: 1.15 | ORH: 97.70 | ORL: 96.55 | Range: 100.58-92.10 (8.48)
- ES: Gap: -0.46% (-29.61 pts) | OR Width: 41.75 | ORH: 6495.75 | ORL: 6454.00 | Range: 6568.62-6398.25 (170.38)
- MES: Gap: -0.46% (-29.61 pts) | OR Width: 41.75 | ORH: 6495.75 | ORL: 6454.00 | Range: 6568.62-6398.25 (170.38)
- MGC: Gap: +0.72% (+32.23 pts) | OR Width: 22.75 | ORH: 4434.20 | ORL: 4411.45 | Range: 4552.50-4369.25 (183.25)
- ZN: Gap: -0.26% (-0.28 pts) | OR Width: 0.09 | ORH: 109.92 | ORL: 109.83 | Range: 110.31-109.73 (0.58)
- Economic Events: (manual — use !journal to note events)
Trades
- 09:34 MES gap_fade LONG x2 @ 6602.00 -> stop @ 6589.00 | P&L: $-132 | Hold: 5min | R:R: 1.0:1
- 09:35 CL cl_dead_cat SHORT x1 @ 92.33 -> stop @ 92.45 | P&L: $-66 | Hold: 5min | R:R: 1.7:1
- 10:04 CL cl_ortouch LONG x1 @ 91.42 -> target @ 91.40 | P&L: $-16 | Hold: 4min | R:R: 0.2:1
- 10:52 MGC mgc_ortouch SHORT x2 @ 4425.10 -> stop @ 4428.00 | P&L: $-61 | Hold: 1min | R:R: 1.0:1
- 11:00 ZN zn_ortouch LONG x1 @ 110.48 -> stop @ 110.39 | P&L: $-97 | Hold: 2h02m | R:R: 1.0:1
- 08:20 MGC mgc_gap_cont_v2 LONG x2 @ 4555.30 -> stop @ 4530.00 | P&L: $-509 | Hold: 11min | R:R: 1.0:1
- 09:55 CL cl_dead_cat SHORT x1 @ 88.62 -> stop @ 88.78 | P&L: $-78 | Hold: 5min | R:R: 6.0:1
- 10:00 CL cl_ortouch SHORT x1 @ 88.88 -> target @ 88.62 | P&L: $+122 | Hold: 2min | R:R: 1.0:1
- 09:50 MES gap_fade SHORT x2 @ 6647.00 -> stop @ 6661.75 | P&L: $-150 | Hold: 35min | R:R: 1.0:1
- 10:32 MGC mgc_ortouch SHORT x2 @ 4566.90 -> stop @ 4569.80 | P&L: $-61 | Hold: 14min | R:R: 1.0:1
- 08:20 ZN zn_gap_cont_v2 LONG x1 @ 110.80 -> eod_flatten @ 110.94 | P&L: $+138 | Hold: 6h35m | R:R: 0.5:1
- 09:45 CL cl_dead_cat LONG x1 @ 93.42 -> stop @ 93.25 | P&L: $-91 | Hold: 5min | R:R: 1.2:1
- 08:20 MGC mgc_gap_cont_v2 SHORT x2 @ 4435.00 -> stop @ 4459.80 | P&L: $-499 | Hold: 2h02m | R:R: 1.0:1
- 10:41 CL cl_ortouch LONG x1 @ 93.42 -> target @ 93.55 | P&L: $+59 | Hold: 2min | R:R: 0.8:1
- 09:45 MES gap_fade LONG x2 @ 6604.75 -> stop @ 6593.25 | P&L: $-117 | Hold: 1h07m | R:R: 1.0:1
- 08:20 ZN zn_gap_cont_v2 SHORT x1 @ 110.53 -> target @ 110.22 | P&L: $+309 | Hold: 5h25m | R:R: 1.2:1
- 10:00 CL cl_ortouch SHORT x1 @ 97.70 -> target @ 97.28 | P&L: $+209 | Hold: 3min | R:R: 2.8:1
- 10:00 CL cl_dead_cat SHORT x1 @ 97.30 -> stop @ 97.45 | P&L: $-78 | Hold: 9min | R:R: 0.7:1
- 08:20 ZN zn_gap_cont_v2 SHORT x1 @ 109.86 -> stop @ 110.06 | P&L: $-206 | Hold: 1h57m | R:R: 1.1:1
- 10:05 MGC mean_reversion SHORT x2 @ 4456.90 -> stop @ 4468.20 | P&L: $-229 | Hold: 42min | R:R: 1.0:1
- 13:00 ES es_ortouch LONG x1 @ 6452.75 -> target @ 6462.75 | P&L: $+497 | Hold: 7min | R:R: 1.6:1
- Total: $-1,055 (6W/15L)
Signals Not Taken
- All signals were taken today
Operator Notes
Execution Charts
mean_reversion MGC SHORT 4456.95 → 4468.2 -$226.00 BACKFILL_INFERRED
es_ortouch ES LONG 6454 → 6462.75 +$500.00 BACKFILL_INFERRED
cl_ortouch CL SHORT 97.7 → 97.275 +$212.50 target
cl_dead_cat CL SHORT 97.67 → 97.45 -$75.00 stop
zn_gap_cont_v2 ZN SHORT 109.88 → 110.0625 -$203.13 BACKFILL_INFERRED