Trade Journal — 2026-04-02
Automated Context
- CL: Range: 99.00-98.80 (0.20)
- MES: Range: 6621.38-6617.00 (4.38)
- ZN: Range: 110.98-110.95 (0.03)
- Economic Events: (manual — use !journal to note events)
Trades
- 09:55 CL cl_dead_cat LONG x1 @ 102.50 -> stop @ 102.20 | P&L: $-153 | Hold: 19min | R:R: 1.1:1
- 08:20 ZN zn_gap_cont_v2 LONG x1 @ 111.02 -> eod_flatten @ 111.06 | P&L: $+44 | Hold: 6h35m | R:R: 0.2:1
- 08:20 ZN zn_gap_cont_v2 LONG x1 @ 111.16 -> stop @ 111.06 | P&L: $-97 | Hold: 11min | R:R: 1.0:1
- 09:40 CL cl_dead_cat LONG x1 @ 99.53 -> stop @ 99.25 | P&L: $-141 | Hold: 5min | R:R: 1.0:1
- 10:25 MES breakout LONG x2 @ 6616.75 -> stop @ 6617.00 | P&L: $+0 | Hold: 3h55m | R:R: 0.0:1
- 11:00 ZN zn_ortouch LONG x1 @ 111.00 -> stop @ 110.91 | P&L: $-97 | Hold: 4h21m | R:R: 1.0:1
- Total: $-444 (2W/4L)
Signals Not Taken
- ?: Order placement failed: Order price is outside allowed range. Please set price above best bid.
Operator Notes
Execution Charts
cl_ortouch CL LONG 111.75 → 111.2 -$175.00 stop
gap_fade ES LONG 6550 → 6625.25 +$752.50 BACKFILL_INFERRED
UNKNOWN_BACKFILL ZN LONG 110.8125 → 110.75 -$62.50 BACKFILL_INFERRED backfill
UNKNOWN_BACKFILL ZN LONG 111.78 → 112.525 -$237.50 BACKFILL_INFERRED backfill