Operator
Reference
Journal
← 2026-04-09
All dates
2026-04-12 →
2026-04-10
—
|
0 trades
|
0W / 0L (0%)
Trade Journal — 2026-04-10
Automated Context
CL: Gap: +0.22% (+0.21 pts) | OR Width: 1.05 | ORH: 98.45 | ORL: 97.40 | Range: 100.43-95.53 (4.90)
ES: Gap: +0.16% (+11.23 pts) | OR Width: 17.75 | ORH: 6881.62 | ORL: 6863.88 | Range: 6888.00-6846.25 (41.75)
HG: Gap: +2.03% (+0.12 pts) | OR Width: 0.04 | ORH: 5.92 | ORL: 5.88 | Range: 5.94-5.74 (0.20)
MES: Gap: +0.16% (+10.98 pts) | OR Width: 17.88 | ORH: 6881.62 | ORL: 6863.75 | Range: 6890.00-6846.25 (43.75)
MGC: Gap: -0.54% (-26.00 pts) | OR Width: 23.20 | ORH: 4806.90 | ORL: 4783.70 | Range: 4819.80-4753.20 (66.60)
SI: Gap: -0.62% (-0.47 pts) | OR Width: 0.64 | ORH: 76.30 | ORL: 75.66 | Range: 77.00-74.89 (2.11)
ZN: Gap: +0.07% (+0.08 pts) | OR Width: 0.25 | ORH: 111.48 | ORL: 111.23 | Range: 111.48-111.02 (0.47)
Economic Events: (manual — use !journal to note events)
Trades
No trades today
Signals Not Taken
?: Order placement failed: Account is closed.
?: Order placement failed: Account is closed.
?: Order placement failed: Account is closed.
Operator Notes
(no manual notes today)
Execution Charts
No trades on this date — markdown only.