Trade Journal — 2026-04-14
Automated Context
- CL: Gap: -0.03% (-0.02 pts) | OR Width: 1.05 | ORH: 96.38 | ORL: 95.33 | Range: 98.50-91.05 (7.45)
- ES: Gap: +1.08% (+75.48 pts) | OR Width: 23.75 | ORH: 6961.25 | ORL: 6937.50 | Range: 7008.12-6920.25 (87.88)
- HG: Gap: +2.53% (+0.15 pts) | OR Width: 0.05 | ORH: 6.07 | ORL: 6.02 | Range: 6.10-6.00 (0.10)
- MES: Gap: +1.08% (+75.48 pts) | OR Width: 23.62 | ORH: 6961.25 | ORL: 6937.62 | Range: 7008.25-6920.12 (88.12)
- MGC: Gap: +0.46% (+22.27 pts) | OR Width: 14.30 | ORH: 4798.60 | ORL: 4784.30 | Range: 4868.40-4763.95 (104.45)
- SI: Gap: +1.76% (+1.40 pts) | OR Width: 0.55 | ORH: 77.90 | ORL: 77.35 | Range: 79.78-75.60 (4.18)
- ZN: Gap: +0.15% (+0.17 pts) | OR Width: 0.12 | ORH: 111.33 | ORL: 111.20 | Range: 111.59-111.17 (0.42)
- Economic Events: (manual — use !journal to note events)
Trades
- 09:00 MGC breakout LONG x2 @ 4799.90 -> stop @ 4814.30 | P&L: $+285 | Hold: 25min | R:R: 1.6:1
- 09:20 MGC mean_reversion SHORT x2 @ 4814.30 -> stop @ 4821.30 | P&L: $-143 | Hold: 17min | R:R: 0.8:1
- 09:40 CL cl_dead_cat LONG x1 @ 95.25 -> stop @ 95.17 | P&L: $-41 | Hold: 10min | R:R: 0.3:1
- 10:05 ZN zn_gap_cont LONG x1 @ 111.36 -> eod_flatten @ 111.52 | P&L: $+153 | Hold: 4h50m | R:R: 1.7:1
- Total: $+255 (2W/2L)
Signals Not Taken
- All signals were taken today
Operator Notes
Execution Charts
breakout MGC LONG 4798.1 → 4814.3 +$285.00 stop
UNKNOWN_BACKFILL MGC LONG 4821.3 → 4819.8 -$30.00 stop backfill
zn_gap_cont ZN LONG 111.3281 → 111.5156 +$153.15 eod_flatten
cl_dead_cat CL LONG 95.35 → 95.175 -$40.60 stop