Trade Journal — 2026-05-07
Automated Context
- ES: Gap: +0.05% (+3.86 pts) | OR Width: 16.50 | ORH: 7400.25 | ORL: 7383.75 | Range: 7410.75-7345.50 (65.25)
- MES: Gap: +0.05% (+3.98 pts) | OR Width: 16.50 | ORH: 7400.25 | ORL: 7383.75 | Range: 7410.75-7345.50 (65.25)
- MGC: Gap: +1.27% (+59.90 pts) | OR Width: 20.80 | ORH: 4762.70 | ORL: 4741.90 | Range: 4775.30-4693.50 (81.80)
- MNQ: Gap: +0.15% (+44.19 pts) | OR Width: 94.75 | ORH: 28802.75 | ORL: 28708.00 | Range: 28945.00-28553.50 (391.50)
- ZN: Gap: +0.13% (+0.15 pts) | OR Width: 0.14 | ORH: 111.08 | ORL: 110.94 | Range: 111.11-110.45 (0.66)
- Economic Events: (manual — use !journal to note events)
Trades
- 08:20 MGC mgc_gap_cont_v2 LONG x2 @ 4693.80 -> eod_flatten @ 4692.00 | P&L: $-39 | Hold: 5h00m | R:R: 0.1:1
- 08:20 ZN zn_gap_cont_v2 LONG x1 @ 110.78 -> eod_flatten @ 110.80 | P&L: $+13 | Hold: 6h35m | R:R: 0.1:1
- 08:20 ZN zn_gap_cont_v2 LONG x1 @ 110.97 -> stop @ 110.86 | P&L: $-112 | Hold: 2h46m | R:R: 1.0:1
- 10:50 MES breakout LONG x4 @ 7403.75 -> stop @ 7395.50 | P&L: $-170 | Hold: 36min | R:R: 1.0:1
- 16:00 MES breakout SHORT x4 @ 7388.25 -> risk_halt @ 7388.25 | P&L: $+0 | Hold: 0min | R:R: 0.0:1
- 08:20 MGC mgc_gap_cont_v2 LONG x2 @ 4744.60 -> stop @ 4719.50 | P&L: $-505 | Hold: 3h58m | R:R: 1.0:1
- 12:15 MES mean_reversion LONG x4 @ 7367.00 -> target @ 7384.25 | P&L: $+340 | Hold: 20min | R:R: 1.3:1
- Total: $-475 (2W/5L)
Signals Not Taken
- All signals were taken today
Operator Notes
Execution Charts
zn_gap_cont_v2 ZN LONG 110.9688 → 110.8594 -$112.47 stop
breakout ES LONG 7403.75 → 7395.5 -$169.96 stop
breakout ES SHORT 7395.5 → 7388.25 $0.00 risk_halt
mgc_gap_cont_v2 MGC LONG 4744.7 → 4719.5 -$505.48 stop
mean_reversion ES LONG 7371.5 → 7384.25 +$340.04 target