Trade Journal — 2026-06-09
Automated Context
- CL: Gap: -2.47% (-2.18 pts) | OR Width: 0.90 | ORH: 89.56 | ORL: 88.66 | Range: 90.73-85.95 (4.78)
- ES: Gap: +0.63% (+46.34 pts) | OR Width: 36.50 | ORH: 7491.00 | ORL: 7454.50 | Range: 7491.00-7247.25 (243.75)
- MES: Gap: +0.63% (+46.34 pts) | OR Width: 36.50 | ORH: 7491.00 | ORL: 7454.50 | Range: 7491.00-7247.00 (244.00)
- MGC: Gap: +0.29% (+12.61 pts) | OR Width: 9.90 | ORH: 4368.90 | ORL: 4359.00 | Range: 4388.80-4260.00 (128.80)
- MNQ: Gap: +1.02% (+296.66 pts) | OR Width: 213.75 | ORH: 29847.00 | ORL: 29633.25 | Range: 29847.00-28227.25 (1619.75)
- ZN: Gap: +0.13% (+0.14 pts) | OR Width: 0.08 | ORH: 109.16 | ORL: 109.08 | Range: 109.28-108.94 (0.34)
- Economic Events: (manual — use !journal to note events)
Trades
- 09:35 CL cl_dead_cat LONG x2 @ 88.49 -> stop @ 88.39 | P&L: $-23 | Hold: 9min | R:R: 0.4:1
- 11:00 MGC mgc_f2_lr LONG x1 @ 4321.70 -> stop @ 4301.60 | P&L: $-203 | Hold: 29min | R:R: 1.0:1
- 08:20 ZN zn_gap_cont_v2 LONG x1 @ 109.11 -> target @ 109.11 | P&L: $-3 | Hold: 3h55m | R:R: 0.0:1
- 16:15 ZN orphan_recovery LONG x1 @ 109.11 -> orphan_recovery @ 109.22 | P&L: $+106 | Hold: 0min | R:R: 0.0:1
- 16:16 ZN orphan_recovery SHORT x1 @ 109.25 -> orphan_recovery @ 109.27 | P&L: $-19 | Hold: 0min | R:R: 0.0:1
- Total: $-141 (1W/4L)
Signals Not Taken
- ?: Order placement failed: Order price is outside allowed range. Please set price below best ask.
Operator Notes
Execution Charts
cl_dead_cat CL LONG 88.67 → 88.39 -$23.08 stop
mgc_f2_lr MGC LONG 4322 → 4301.6 -$202.74 stop
zn_gap_cont_v2 ZN LONG 109.1094 → 109.1094 -$3.10 target
orphan_recovery ZN LONG 109.1094 → 109.2188 +$106.28 orphan_recovery
orphan_recovery ZN SHORT 109.25 → 109.2656 -$18.73 orphan_recovery