Operator
Reference
Journal
← 2026-06-22
All dates
2026-06-26 →
2026-06-23
—
|
0 trades
|
0W / 0L (0%)
Trade Journal — 2026-06-23
Automated Context
CL: Gap: -0.59% (-0.43 pts) | OR Width: 0.76 | ORH: 73.74 | ORL: 72.98 | Range: 74.31-72.46 (1.85)
ES: Gap: -1.48% (-110.24 pts) | OR Width: 51.38 | ORH: 7466.50 | ORL: 7415.12 | Range: 7541.75-7415.12 (126.62)
MES: Gap: -1.48% (-109.87 pts) | OR Width: 51.38 | ORH: 7466.38 | ORL: 7415.00 | Range: 7541.75-7415.00 (126.75)
MGC: Gap: -1.77% (-73.62 pts) | OR Width: 10.70 | ORH: 4140.40 | ORL: 4129.70 | Range: 4213.80-4108.20 (105.60)
MNQ: Gap: -3.08% (-914.77 pts) | OR Width: 317.50 | ORH: 29934.00 | ORL: 29616.50 | Range: 30617.25-29616.00 (1001.25)
ZN: Gap: +0.19% (+0.20 pts) | OR Width: 0.08 | ORH: 109.45 | ORL: 109.38 | Range: 109.55-109.25 (0.30)
Economic Events: (manual — use !journal to note events)
Trades
No trades today
Signals Not Taken
?: unknown
Operator Notes
(no manual notes today)
Execution Charts
No trades on this date — markdown only.