Operator
Reference
Journal
← 2026-06-30
All dates
2026-07-02 →
2026-07-01
—
|
0 trades
|
0W / 0L (0%)
Trade Journal — 2026-07-01
Automated Context
CL: Gap: -1.89% (-1.29 pts) | OR Width: 0.53 | ORH: 69.30 | ORL: 68.77 | Range: 70.20-68.01 (2.19)
ES: Gap: -0.17% (-13.00 pts) | OR Width: 31.00 | ORH: 7536.75 | ORL: 7505.75 | Range: 7579.00-7505.75 (73.25)
MES: Gap: -0.22% (-16.24 pts) | OR Width: 31.12 | ORH: 7537.00 | ORL: 7505.88 | Range: 7579.00-7505.88 (73.12)
MGC: Gap: +0.04% (+1.67 pts) | OR Width: 10.00 | ORH: 4047.00 | ORL: 4037.00 | Range: 4130.80-3973.05 (157.75)
MNQ: Gap: -0.94% (-283.60 pts) | OR Width: 200.25 | ORH: 30287.50 | ORL: 30087.25 | Range: 30555.75-30087.25 (468.50)
ZN: Gap: -0.33% (-0.36 pts) | OR Width: 0.12 | ORH: 109.53 | ORL: 109.41 | Range: 109.75-109.39 (0.36)
Economic Events: (manual — use !journal to note events)
Trades
No trades today
Signals Not Taken
?: unknown
Operator Notes
(no manual notes today)
Execution Charts
No trades on this date — markdown only.