Operator
Reference
Journal
← 2026-03-18
All dates
2026-03-20 →
2026-03-19
—
|
0 trades
|
0W / 0L (0%)
Trade Journal — 2026-03-19
Automated Context
CL: Gap: +0.74% (+0.71 pts) | OR Width: 0.33 | ORH: 95.05 | ORL: 94.72
ES: Gap: -0.79% (-52.73 pts) | OR Width: 38.62 | ORH: 6650.25 | ORL: 6611.62 | Range: 6695.00-6611.62 (83.38)
MES: Gap: -0.79% (-52.73 pts) | OR Width: 38.75 | ORH: 6650.25 | ORL: 6611.50 | Range: 6695.00-6611.50 (83.50)
MGC: Gap: -5.58% (-256.96 pts) | OR Width: 90.70 | ORH: 4624.10 | ORL: 4533.40 | Range: 4868.50-4504.40 (364.10)
ZN: Gap: -0.44% (-0.49 pts) | OR Width: 0.25 | ORH: 111.14 | ORL: 110.89 | Range: 111.59-110.89 (0.70)
Economic Events: (manual — use !journal to note events)
Trades
08:20 MGC mgc_gap_cont_v2 SHORT x2 @ 4902.40 -> eod_flatten @ 4894.00 | P&L: $+165 | Hold: 5h00m | R:R: 0.3:1
08:20 ZN zn_gap_cont_v2 SHORT x1 @ 111.05 -> stop @ 111.41 | P&L: $-362 | Hold: 1h42m | R:R: 1.0:1
10:04 MGC mgc_ortouch SHORT x2 @ 4629.10 -> stop @ 4632.10 | P&L: $-63 | Hold: 1min | R:R: 0.4:1
09:50 MES gap_fade LONG x2 @ 6642.50 -> stop @ 6636.00 | P&L: $-67 | Hold: 31min | R:R: 0.5:1
Total: $-328 (1W/3L)
Signals Not Taken
All signals were taken today
Operator Notes
(no manual notes today)
Execution Charts
No trades on this date — markdown only.