Operator
Reference
Journal
← 2026-03-19
All dates
2026-03-22 →
2026-03-20
—
|
0 trades
|
0W / 0L (0%)
Trade Journal — 2026-03-20
Automated Context
CL: Gap: +0.53% (+0.52 pts) | OR Width: 0.85 | ORH: 95.62 | ORL: 94.78 | Range: 98.75-92.47 (6.28)
ES: Gap: -0.42% (-27.29 pts) | OR Width: 37.62 | ORH: 6643.12 | ORL: 6605.50 | Range: 6685.62-6523.75 (161.88)
MES: Gap: -0.42% (-27.53 pts) | OR Width: 37.75 | ORH: 6643.25 | ORL: 6605.50 | Range: 6685.75-6523.75 (162.00)
MGC: Gap: +0.87% (+39.72 pts) | OR Width: 30.55 | ORH: 4693.45 | ORL: 4662.90 | Range: 4738.20-4478.00 (260.20)
ZN: Gap: -0.32% (-0.36 pts) | OR Width: 0.16 | ORH: 111.14 | ORL: 110.98 | Range: 111.45-110.44 (1.02)
Economic Events: (manual — use !journal to note events)
Trades
08:20 MGC mgc_gap_cont_v2 LONG x2 @ 4682.60 -> stop @ 4657.60 | P&L: $-503 | Hold: 50min | R:R: 1.0:1
09:40 CL cl_dead_cat SHORT x1 @ 95.47 -> stop @ 95.58 | P&L: $-53 | Hold: 10min | R:R: 4.0:1
08:20 ZN zn_gap_cont_v2 SHORT x1 @ 111.09 -> target @ 110.73 | P&L: $+356 | Hold: 1h40m | R:R: 1.3:1
10:00 CL cl_ortouch SHORT x1 @ 95.65 -> target @ 95.55 | P&L: $+47 | Hold: 5min | R:R: 0.6:1
13:00 ES es_ortouch LONG x1 @ 6605.50 -> stop @ 6600.50 | P&L: $-253 | Hold: 5min | R:R: 1.0:1
Total: $-406 (2W/3L)
Signals Not Taken
All signals were taken today
Operator Notes
(no manual notes today)
Execution Charts
No trades on this date — markdown only.