Operator
Reference
Journal
← 2026-04-21
All dates
2026-04-23 →
2026-04-22
—
|
0 trades
|
0W / 0L (0%)
Trade Journal — 2026-04-22
Automated Context
CL: Gap: +1.32% (+1.23 pts) | OR Width: 1.44 | ORH: 91.88 | ORL: 90.44 | Range: 93.73-87.61 (6.12)
ES: Gap: +0.39% (+27.93 pts) | OR Width: 12.88 | ORH: 7153.62 | ORL: 7140.75 | Range: 7171.50-7128.50 (43.00)
HG: Gap: +0.65% (+0.04 pts) | OR Width: 0.02 | ORH: 6.06 | ORL: 6.05 | Range: 6.16-6.04 (0.12)
MES: Gap: +0.39% (+27.68 pts) | OR Width: 13.75 | ORH: 7153.75 | ORL: 7140.00 | Range: 7171.38-7128.50 (42.88)
MGC: Gap: +0.58% (+27.48 pts) | OR Width: 18.00 | ORH: 4779.20 | ORL: 4761.20 | Range: 4790.90-4742.20 (48.70)
SI: Gap: +1.76% (+1.37 pts) | OR Width: 0.64 | ORH: 78.23 | ORL: 77.59 | Range: 78.65-77.42 (1.23)
ZN: Gap: +0.18% (+0.20 pts) | OR Width: 0.16 | ORH: 111.52 | ORL: 111.36 | Range: 111.52-111.19 (0.34)
Economic Events: (manual — use !journal to note events)
Trades
09:35 MES gap_fade SHORT x1 @ 7143.00 -> stop @ 7150.00 | P&L: $-36 | Hold: 6min | R:R: 1.0:1
09:40 MGC breakout LONG x2 @ 4774.10 -> stop @ 4760.60 | P&L: $-273 | Hold: 50min | R:R: 1.2:1
10:30 MGC mgc_ortouch LONG x2 @ 4758.60 -> stop @ 4755.50 | P&L: $-65 | Hold: 2min | R:R: 0.5:1
09:40 CL cl_dead_cat SHORT x2 @ 91.79 -> stop @ 91.94 | P&L: $-31 | Hold: 1h04m | R:R: 2.1:1
10:10 ES breakout LONG x1 @ 7160.25 -> stop @ 7153.25 | P&L: $-353 | Hold: 1h33m | R:R: 1.4:1
13:01 ES es_ortouch SHORT x1 @ 7153.50 -> stop @ 7158.50 | P&L: $-253 | Hold: 9min | R:R: 1.0:1
Total: $-1,012 (0W/6L)
Signals Not Taken
All signals were taken today
Operator Notes
(no manual notes today)
Execution Charts
No trades on this date — markdown only.