Operator
Reference
Journal
← 2026-04-22
All dates
2026-04-24 →
2026-04-23
—
|
0 trades
|
0W / 0L (0%)
Trade Journal — 2026-04-23
Automated Context
CL: Gap: +0.34% (+0.33 pts) | OR Width: 1.01 | ORH: 94.00 | ORL: 92.99 | Range: 98.40-92.16 (6.24)
ES: Gap: -0.18% (-12.58 pts) | OR Width: 21.38 | ORH: 7171.00 | ORL: 7149.62 | Range: 7181.50-7079.25 (102.25)
HG: Gap: -1.17% (-0.07 pts) | OR Width: 0.02 | ORH: 6.08 | ORL: 6.06 | Range: 6.11-6.01 (0.10)
MES: Gap: -0.17% (-12.33 pts) | OR Width: 21.50 | ORH: 7171.00 | ORL: 7149.50 | Range: 7181.50-7079.62 (101.88)
MGC: Gap: -0.21% (-9.83 pts) | OR Width: 14.90 | ORH: 4760.20 | ORL: 4745.30 | Range: 4761.40-4680.30 (81.10)
SI: Gap: -1.40% (-1.06 pts) | OR Width: 0.50 | ORH: 77.08 | ORL: 76.58 | Range: 77.08-74.22 (2.86)
ZN: OR Width: 0.14 | ORH: 111.27 | ORL: 111.12 | Range: 111.31-110.83 (0.48)
Economic Events: (manual — use !journal to note events)
Trades
09:40 CL cl_dead_cat SHORT x2 @ 94.36 -> stop @ 93.99 | P&L: $+73 | Hold: 10min | R:R: 0.8:1
10:31 CL cl_ortouch LONG x2 @ 92.99 -> target @ 93.04 | P&L: $+9 | Hold: 33min | R:R: 0.3:1
13:04 MES es_ortouch LONG x1 @ 7149.50 -> stop @ 7144.50 | P&L: $-26 | Hold: 1min | R:R: 1.0:1
11:00 ZN zn_ortouch LONG x1 @ 111.12 -> stop @ 111.03 | P&L: $-97 | Hold: 2h10m | R:R: 1.0:1
19:51 MES es_ortouch SHORT x1 @ 7133.50 -> risk_halt @ 7133.50 | P&L: $+0 | Hold: 0min | R:R: 0.0:1
Total: $-42 (2W/3L)
Signals Not Taken
All signals were taken today
Operator Notes
(no manual notes today)
Execution Charts
No trades on this date — markdown only.